| Region | Population in 2009 (millions) | Total subscriptions (millions ) | Pentration Rate % | |||
| Greece | 11.2 | 19 | 170% | |||
| Singapore | 4.5 | 6.8 | 151% | |||
| Russia | 140 | 205 | 146% | |||
| Finland | 5.3 | 7.5 | 142% | |||
| Portugal | 10.6 | 15 | 142% | |||
| Italy | 58.9 | 81.7 | 139% | |||
| Sweden | 9.2 | 12 | 130% | |||
| Austria | 8.4 | 10.9 | 130% | |||
| Denmark | 5.4 | 6.8 | 126% | |||
| Germany | 82.4 | 102 | 124% |
*Information from the Netsize 2010 guide
No comments:
Post a Comment